![ECW Tag Team](https://static.wikia.nocookie.net/bwwe/images/9/95/ECW_Tag_Team.png/revision/latest/scale-to-width-down/370?cb=20190601234053)
The ECW World Tag Team Championship was a world tag team championship in Extreme Championship Wrestling (ECW).
Reigns:[]
No. | Champion | Championship change | Reign statistics | Notes | |||
---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | |||
1 | The Super Destroyers(A.J. Petruzzi and Doug Stahl) | June 23, 1992 | Live event | Philadelphia, PA | 1 | 283 | Defeated Glen Osbourne and Max Thrasher in a tournament final. |
2 | Tony Stetson and Larry Winters | April 2, 1993 | Hardcore TV | Radnor, PA | 1 | 1 | |
3 | The Suicide Blondes(Chris Candido, Johnny Hotbody, and Chris Michaels) | April 3, 1993 | Hardcore TV | Philadelphia, PA | 1 | 42 | Hotbody and Candido won the belts, but all three wrestlers were recognized as champions, and were able to defend the titles in any combination via the Freebird Rule. |
4 | The Super Destroyers
(A.J. Petruzzi and Doug Stahl) |
May 15, 1993 | Hardcore TV | Philadelphia, PA | 2 | <1 | |
5 | The Suicide Blondes
(Chris Candido, Johnny Hotbody, and Chris Michaels) |
May 15, 1993 | Hardcore TV | Philadelphia, PA | 2 | 61 | |
— | Vacated | July 15, 1993 | Hardcore TV | — | — | — | The title was vacated when Chris Candido left ECW. |
6 | The Dark Patriot and Eddie Gilbert | August 8, 1993 | Hardcore TV | Philadelphia, PA | 1 | 54 | Defeated Salvatore Bellomo and The Sandman in a tournament final. |
— | Vacated | October 1, 1993 | Bloodfest: Part 1 | Philadelphia, PA | — | — | The title was vacated when Eddie Gilbert left ECW. |
7 | Johnny Hotbody (3) and Tony Stetson (2) | October 1, 1993 | Bloodfest: Part 1 | Philadelphia, PA | 1 | 43 | Awarded when Eddie Gilbert no-showed the event. |
8 | Tommy Dreamer and Johnny Gunn | November 13, 1993 | November to Remember | Philadelphia, PA | 1 | 21 | |
9 | Kevin Sullivan and The Tazmaniac | December 4, 1993 | Hardcore TV | Philadelphia, PA | 1 | 63 | |
— | Vacated | February 5, 1994 | Live event | Philadelphia, PA | — | — | Title was held up due to controversial finish of a title defense against The Bruise Brothers. |
10 | Kevin Sullivan and The Tazmaniac | March 5, 1994 | Live event | Philadelphia, PA | 2 | 1 | Defeated The Bruise Brothers in a rematch. |
11 | The Public Enemy(Johnny Grunge and Rocco Rock) | March 6, 1994 | Hardcore TV | Philadelphia, PA | 1 | 174 | |
12 | Cactus Jack and Mikey Whipwreck | August 27, 1994 | Live event | Philadelphia, PA | 1 | 70 | |
13 | The Public Enemy
(Johnny Grunge and Rocco Rock) |
November 5, 1994 | November to Remember | Philadelphia, PA | 2 | 91 | |
14 | The Dangerous Alliance
(Sabu and The Tazmaniac (3)) |
February 4, 1995 | Double Tables | Philadelphia, PA | 1 | 21 | |
15 | The Triple Threat(Chris Benoit and Dean Malenko) | February 25, 1995 | Return of the Funker | Philadelphia, PA | 1 | 42 | |
16 | The Public Enemy
(Johnny Grunge and Rocco Rock) |
April 8, 1995 | Three Way Dance | Philadelphia, PA | 3 | 83 | |
17 | Raven and Stevie Richards | June 30, 1995 | Mountain Top Madness | Jim Thorpe, PA | 1 | 78 | |
18 | The Pitbulls(Pitbull #1 and Pitbull #2) | September 16, 1995 | Gangstas Paradise | Philadelphia, PA | 1 | 21 | |
19 | Raven and Stevie Richards | October 7, 1995 | Hardcore TV | Philadelphia, PA | 2 | <1 | |
20 | The Public Enemy
(Johnny Grunge and Rocco Rock) |
October 7, 1995 | Hardcore TV | Philadelphia, PA | 4 | 21 | |
21 | 2 Cold Scorpio and The Sandman | October 28, 1995 | Hardcore TV | Philadelphia, PA | 1 | 62 | |
22 | Cactus Jack and Mikey Whipwreck | December 29, 1995 | Holiday Hell | New York, NY | 2 | 36 | |
23 | The Eliminators(Kronus and Saturn) | February 3, 1996 | Big Apple Blizzard Blast | New York, NY | 1 | 182 | |
24 | The Gangstas(Mustafa Saed and New Jack) | August 3, 1996 | The Doctor Is In | Philadelphia, PA | 1 | 139 | |
25 | The Eliminators
(Kronus and Saturn) |
December 20, 1996 | Hardcore TV | Middletown, NY | 2 | 85 | |
26 | The Dudley Boyz(Buh Buh Ray Dudley and D-Von Dudley) | March 15, 1997 | Hostile City Showdown | Philadelphia, PA | 1 | 29 | |
27 | The Eliminators
(Kronus and Saturn) |
April 13, 1997 | Barely Legal | Philadelphia, PA | 3 | 68 | |
28 | The Dudley Boyz
(Buh Buh Ray Dudley and D-Von Dudley) |
June 20, 1997 | Hardcore TV | Waltham, MA | 2 | 29 | |
29 | The Gangstas
(Mustafa Saed and New Jack) |
July 19, 1997 | Heat Wave | Philadelphia, PA | 2 | 29 | |
30 | The Dudley Boyz
(Buh Buh Ray Dudley and D-Von Dudley) |
August 17, 1997 | Hardcore Heaven | Fort Lauderdale, FL | 3 | 34 | |
31 | The Gangstanators(Kronus (4) and New Jack (3)) | September 20, 1997 | As Good as It Gets | Philadelphia, PA | 1 | 28 | |
32 | The Full Blooded Italians(Little Guido and Tracy Smothers) | October 18, 1997 | Hardcore TV | Philadelphia, PA | 1 | 48 | |
33 | The Can-Am Express(Doug Furnas and Phil LaFon) | December 5, 1997 | Live event | Waltham, MA | 1 | 1 | |
34 | Chris Candido (3) and Lance Storm | December 6, 1997 | Better Than Ever | Philadelphia, PA | 1 | 203 | |
35 | Rob Van Dam and Sabu (2) | June 27, 1998 | Hardcore TV | Philadelphia, PA | 1 | 119 | |
36 | The Dudley Boyz
(Buh Buh Ray Dudley and D-Von Dudley) |
October 24, 1998 | Hardcore TV | Cleveland, OH | 4 | 8 | |
37 | Balls Mahoney and Masato Tanaka | November 1, 1998 | November to Remember | New Orleans, LA | 1 | 5 | |
38 | The Dudley Boyz
(Buh Buh Ray Dudley and D-Von Dudley) |
November 6, 1998 | Hardcore TV | New York, NY | 5 | 37 | |
39 | Sabu (3) and Rob Van Dam | December 13, 1998 | ECW Supershow II | Tokyo, Japan | 2 | 125 | |
40 | The Dudley Boyz
(Buh Buh Ray Dudley and D-Von Dudley) |
April 17, 1999 | Hardcore TV | Buffalo, NY | 6 | 92 | D-Von Dudley defeated Rob Van Dam in a singles match to win the championship for his team. |
41 | Spike Dudley and Balls Mahoney (2) | July 18, 1999 | Heat Wave | Dayton, OH | 1 | 26 | |
42 | The Dudley Boyz
(Buh Buh Ray Dudley and D-Von Dudley) |
August 13, 1999 | Hardcore TV | Cleveland, OH | 7 | 1 | |
43 | Spike Dudley and Balls Mahoney (3) | August 14, 1999 | Hardcore TV | Toledo, OH | 2 | 12 | |
44 | The Dudley Boyz
(Buh Buh Ray Dudley and D-Von Dudley) |
August 26, 1999 | The Last Show at the Madhouse | New York, NY | 8 | <1 | |
45 | Tommy Dreamer (2) and Raven (3) | August 26, 1999 | The Last Show at the Madhouse | New York, NY | 1 | 136 | |
46 | The Impact Players(Justin Credible and Lance Storm (2)) | January 9, 2000 | Guilty as Charged | Birmingham, AL | 1 | 48 | |
47 | Tommy Dreamer (3) and Masato Tanaka (2) | February 26, 2000 | Hardcore TV | Cincinnati, OH | 1 | 7 | |
48 | Mike Awesome and Raven (4) | March 4, 2000 | ECW on TNN | Philadelphia, PA | 1 | 8 | |
49 | The Impact Players
(Justin Credible and Lance Storm (3)) |
March 12, 2000 | Living Dangerously | Danbury, CT | 2 | 41 | |
— | Vacated | April 22, 2000 | CyberSlam | Philadelphia, PA | — | — | Justin Credible threw down and spat on the titles before challenging Tommy Dreamer for the ECW World Heavyweight Championship. |
50 | The Unholy Alliance(Yoshihiro Tajiri and Mikey Whipwreck) (3) | August 25, 2000 | Midtown Massacre | New York, NY | 1 | 1 | |
51 | Full Blooded Italians
(Little Guido (2) and Tony Mamaluke) |
August 26, 2000 | Midtown Massacre | New York, NY | 1 | 99 | |
52 | Danny Doring and Roadkill | December 3, 2000 | Massacre on 34th Street | New York, NY | 1 | 129 | |
— | Deactivated | April 11, 2001 | — | — | — | — | Abandoned when the promotion closed. |